| Building Code | 0128610 |
|---|---|
| Property Name | Osaki Garden Residence |
| Room Number | 301 |
| Property Type | Apartment |
| Floor Plan | 2 Bedrooms +1Bath |
| Floor Area | 68.79m² (740ft²) |
| Rent | 439,000yen |
| Nearest Station | Yamanote Line Osaki sta. 8minutes Rinkai Line Osaki sta. 8minutes |
| Address | 1-2-1 Nishishinagawa, Shinagawa ku, Tokyo |
| Security Deposit | 2months |
| Key Money | None |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Application Status | Applicant |
| Move-in Date | To be confirmed |
| Contract Terms | Fixed-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 23floor |
| Structure | RC |
| Year Built | Aug, 2018 |
| Features | BS、CS、A/C、Front Desk、Delivery Box、Pet negotiable、Parking、Motor bike parking、Bicycle-parking |
| Published Confirmation Date | 03/04/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 1908 | 3 Bedrooms | 73.33m² | Rent | 499,000yen | 2months | None | 19th floor | |
| 1602 | 2 Bedrooms | 55.69m² | Rent | 389,000yen | 2months | None | 16th floor | |
| 2213 | 2 Bedrooms | 58.33m² | Rent | 399,000yen | 2months | None | 22nd floor | |
| 1507 | 3 Bedrooms | 73.33m² | Rent | 499,000yen | 2months | None | 15th floor | |
| 318 | Studio | 25.15m² | Rent | 159,000yen | 2months | None | 3rd floor | |
| 301 | 2 Bedrooms | 68.79m² | Rent | 439,000yen | 2months | None | 3rd floor | |
| 2004 | 3 Bedrooms | 71.05m² | Rent | 529,000yen | 2months | None | 20th floor | |
| 1106 | 3 Bedrooms | 76.65m² | Rent | 469,000yen | 2months | None | 11th floor | |
| 919 | Studio | 25.15m² | Rent | 165,000yen | 2months | None | 9th floor |
Add to Favorites
Share Osaki Garden Residence 301
Now Loading...