BS
CATV
CS
Flooring
Heated floor
Auto-lock
Delivery Box
Parking
Bicycle-parking
Property Type | Mansion |
---|---|
Nearest Station | Shinjuku Line Akebonobashi sta. 6minutes Oedo Line Wakamatsukawada sta. 9minutes |
Address | 3-51 Kawadacho, Shinjuku ku, Tokyo |
Structure | RC |
Scale | 41floor |
Year Built | Mar, 2003 |
Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
---|---|---|---|---|---|---|---|---|
2002 | 3 Bedrooms | 87.82m² | Rent | 379,700yen | None | 1month | 20th floor | |
1303 | 2 Bedrooms | 67.15m² | Rent | 286,300yen | None | 1month | 13th floor | |
2703 | 1 Bedroom | 44.95m² | Rent | 229,900yen | None | None | 27th floor | |
2211 | 1 Bedroom | 53.36m² | Rent | 255,100yen | None | None | 22nd floor | |
2007 | 1 Bedroom | 53.36m² | Rent | 251,800yen | None | None | 20th floor | |
2114 | 1 Bedroom | 56.14m² | Rent | 258,100yen | None | None | 21st floor | |
2407 | 1 Bedroom | 53.36m² | Rent | 258,200yen | None | None | 24th floor | |
2908 | Studio | 64.29m² | Rent | 314,800yen | None | None | 29th floor | |
1701 | 2 Bedrooms | 61.61m² | Rent | 268,700yen | None | 1month | 17th floor | |
2711 | 2 Bedrooms | 53.36m² | Rent | 263,000yen | None | None | 27th floor | |
102 | Studio | 63.74m² | Rent | 357,500yen | None | None | 1st floor | |
1208 | 2 Bedrooms | 78.16m² | Rent | 315,700yen | None | 1month | 12th floor | |
3014 | 2 Bedrooms | 91.4m² | Rent | 441,100yen | None | 1month | 30th floor | |
2613 | 1 Bedroom | 52.12m² | Rent | 257,400yen | None | None | 26th floor | |
2712 | 1 Bedroom | 50.17m² | Rent | 248,300yen | None | None | 27th floor | |
2903 | Studio | 48.8m² | Rent | 238,000yen | None | None | 29th floor | |
2511 | 1 Bedroom | 53.36m² | Rent | 259,900yen | None | None | 25th floor | |
2305 | 1 Bedroom | 52.12m² | Rent | 252,500yen | None | None | 23rd floor | |
2313 | 1 Bedroom | 52.12m² | Rent | 252,500yen | None | None | 23rd floor | |
3005 | 1 Bedroom | 54.42m² | Rent | 265,800yen | None | None | 30th floor | |
604 | 2 Bedrooms | 78.61m² | Rent | 324,600yen | None | 1month | 6th floor | |
1308 | 2 Bedrooms | 78.61m² | Rent | 322,600yen | None | 1month | 13th floor | |
1402 | Studio | 43.13m² | Rent | 196,500yen | None | None | 14th floor | |
2806 | 1 Bedroom | 50.17m² | Rent | 249,900yen | None | None | 28th floor | |
2912 | 2 Bedrooms | 78.61m² | Rent | 410,000yen | None | 1month | 29th floor | |
907 | 2 Bedrooms | 63.97m² | Rent | 270,100yen | None | 1month | 9th floor | |
2615 | 1 Bedroom | 44.95m² | Rent | 228,200yen | None | None | 26th floor | |
2707 | 1 Bedroom | 53.36m² | Rent | 263,000yen | None | None | 27th floor | |
207 | 2 Bedrooms | 63.97m² | Rent | 258,700yen | None | 1month | 2nd floor | |
1406 | 1 Bedroom | 50.17m² | Rent | 223,800yen | None | None | 14th floor | |
1610 | 1 Bedroom | 63.97m² | Rent | 281,400yen | None | None | 16th floor | |
2005 | 1 Bedroom | 52.12m² | Rent | 247,700yen | None | None | 20th floor | |
314 | 1 Bedroom | 67.15m² | Rent | 273,800yen | None | None | 3rd floor |
【Other Fees】 Key replacement fee:from 22,000 yen (tax included) /Motor bike parking fee:from 5,500 yen(tax included)/month(inquire availability) /Bicycle parking free(inquire availability) /There is a penalty for early termination.