| Property Type | Apartment |
|---|---|
| Nearest Station | Oedo Line Kachidoki sta. 7minutes |
| Address | 6-1-15 Kachidoki, Chuo ku, Tokyo |
| Structure | SRC |
| Scale | 10floor |
| Year Built | 1993 |
[Other Fees]
1 month Depreciaion
Share Kachidoki Residence
Now Loading...
| Property Type | Apartment |
|---|---|
| Nearest Station | Oedo Line Kachidoki sta. 7minutes |
| Address | 6-1-15 Kachidoki, Chuo ku, Tokyo |
| Structure | SRC |
| Scale | 10floor |
| Year Built | 1993 |
1 month Depreciaion
Now Loading...