| Building Code | 1390067849 |
|---|---|
| Property Name | Dimus Yokohama Aokicho |
| Room Number | 1002 |
| Property Type | Apartment |
| Floor Plan | 3 Bedrooms +1Bath |
| Floor Area | 67.24m² (723ft²) |
| Rent | 291,000yen |
| Nearest Station | Keikyu Main Line Kanagawa sta. 2minutes Tokaido Main Line Yokohama sta. 9minutes Keihintohoku Line Higashikanagawa sta. 15minutes |
| Address | 4-4 Aokicho, Yokohama shi kanagawa ku, Kanagawa |
| Security Deposit | 2months |
| Key Money | 1month |
| Management Fee | 15,000yen |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Move-in Date | Late Apr 2026 |
| Contract Terms | Fixed-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 10floor |
| Structure | RC |
| Year Built | May, 2020 |
| Features | Dishwasher、BS、CATV、CS、Internet、Flooring、A/C、Heated floor、Auto-lock、Delivery Box、Balcony、Pet negotiable、Small pets only、Parking、Motor bike parking、Bicycle-parking、High rise |
| Published Confirmation Date | 03/25/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 304 | 3 Bedrooms | 59.76m² | Rent | 261,000yen | 2months | 1month | 3rd floor | |
| 405 | 3 Bedrooms | 61.55m² | Rent | 268,000yen | 2months | 1month | 4th floor | |
| 1002 | 3 Bedrooms | 67.24m² | Rent | 291,000yen | 2months | 1month | 10th floor | |
| 301 | 2 Bedrooms | 56.14m² | Rent | 244,000yen | 2months | 1month | 3rd floor |
Key replacement fee: From 33,000yen (tax included)/Additional 1 month Deposit for keeping pet
Add to Favorites
Share Dimus Yokohama Aokicho 1002
Now Loading...