| Building Code | 1390063602 |
|---|---|
| Property Name | Shinagawa Seaside View Tower Ⅰ |
| Room Number | 2619 |
| Property Type | Apartment |
| Floor Plan | 1 Bedroom +1Bath |
| Floor Area | 65.29m² (702ft²) |
| Rent | 210,000yen |
| Nearest Station | Rinkai Line Shinagawa-seaside sta. 1minute |
| Address | 4-12-9 Higashishinagawa, Shinagawa ku, Tokyo |
| Security Deposit | None |
| Key Money | 2months |
| Management Fee | 16,000yen |
| Renewal Fee | the new rent1month |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Application Status | Applicant |
| Move-in Date | Now |
| Contract Terms | Normal-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 30floor |
| Structure | RC |
| Year Built | Jul, 2003 |
| Parking | Available 31,000yen (inquire availability) |
| Features | CATV、Internet、Flooring、A/C、Auto-lock、Delivery Box、Balcony、No pets、Bicycle-parking、High rise |
| Published Confirmation Date | 02/25/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 2401 | 3 Bedrooms | 81.87m² | Rent | 315,000yen | None | 2months | 24th floor | |
| 2619 | 1 Bedroom | 65.29m² | Rent | 210,000yen | None | 2months | 26th floor | |
| 1411 | 1 Bedroom | 62.74m² | Rent | 216,000yen | None | 2months | 14th floor | |
| 1012 | 2 Bedrooms | 64.06m² | Rent | 235,000yen | None | 2months | 10th floor | |
| 2617 | 2 Bedrooms | 64.06m² | Rent | 243,000yen | None | 2months | 26th floor | |
| 912 | 2 Bedrooms | 64.06m² | Rent | 235,000yen | None | 2months | 9th floor | |
| 2501 | 3 Bedrooms | 81.87m² | Rent | 315,000yen | None | 2months | 25th floor | |
| 1708 | 1 Bedroom | 58.94m² | Rent | 205,000yen | None | 2months | 17th floor | |
| 1913 | 1 Bedroom | 58.94m² | Rent | 206,000yen | None | 2months | 19th floor | |
| 2308 | 1 Bedroom | 58.94m² | Rent | 208,000yen | None | 2months | 23rd floor |
Key replacement fee: from 33,000 yen (tax included)
Add to Favorites
Share Shinagawa Seaside View Tower Ⅰ 2619
Now Loading...