| Building Code | 0120499 |
|---|---|
| Property Name | Shirokane The Sky East |
| Room Number | 1309 |
| Property Type | Apartment |
| Floor Plan | 1 Bedroom +1Bath |
| Floor Area | 50.07m² (538ft²) |
| Rent | 420,000yen |
| Nearest Station | Namboku Line Shirokanetakanawa station 3minutes Mita Line Shirokanetakanawa station 3minutes |
| Address | 1-2-1 Shirokane, Minato ku, Tokyo |
| Security Deposit | 1month |
| Key Money | 1month |
| Management Fee | 30,000yen |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Move-in Date | To be confirmed |
| Contract Terms | Fixed-term lease 5 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 45floor |
| Structure | RC |
| Year Built | Dec, 2022 |
| Parking | None |
| Features | Pet negotiable、Fitness room、A/C、BS、CATV、CS、Auto-lock、Delivery Box、Bicycle-parking、Motor bike parking、Balcony、Small pets only、High rise |
| Published Confirmation Date | 10/16/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 1325 | Studio | 44.16m² | Rent | 320,000yen | 2months | 1month | 13th floor | |
| 3712 | 2 Bedrooms | 86.67m² | Rent | 795,000yen | 2months | 1month | 37th floor | |
| 1913 | 2 Bedrooms | 57.67m² | Rent | 470,000yen | 2months | 1month | 19th floor | |
| 1706 | 1 Bedroom | 64.21m² | Rent | 555,000yen | 2months | 1month | 17th floor | |
| 2213 | 3 Bedrooms | 84.29m² | Rent | 793,000yen | 2months | 1month | 22nd floor | |
| 2220 | 2 Bedrooms | 68.33m² | Rent | 600,000yen | None | 1month | 22nd floor | |
| 1309 | 1 Bedroom | 50.07m² | Rent | 420,000yen | 1month | 1month | 13th floor | |
| 37F | 2 Bedrooms | 73.69m² | Rent | 800,000yen | 2months | None | 37th floor | |
| 1110 | 2 Bedrooms | 73.44m² | Rent | 655,000yen | 2months | 1month | 11th floor |
Add to Favorites
Share Shirokane The Sky East 1309
Now Loading...