| Building Code | 1390070861 |
|---|---|
| Property Name | Shirokane The Sky East |
| Room Number | 1110 |
| Property Type | Apartment |
| Floor Plan | 2 Bedrooms +1Bath +1DEN |
| Floor Area | 73.44m² (790ft²) |
| Rent | 655,000yen |
| Nearest Station | Namboku Line Shirokanetakanawa station 3minutes Mita Line Shirokanetakanawa station 3minutes |
| Address | 1-2-1 Shirokane, Minato ku, Tokyo |
| Security Deposit | 2months |
| Key Money | 1month |
| Management Fee | 15,000yen |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Move-in Date | Mid Dec 2026 |
| Contract Terms | Fixed-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 45floor |
| Structure | RC |
| Year Built | Dec, 2022 |
| Features | Flooring、Heated floor、Pet negotiable、Front Desk、A/C、BS、CATV、CS、Auto-lock、Delivery Box、Balcony、Small pets only、High rise |
| Published Confirmation Date | 10/13/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 1325 | Studio | 44.16m² | Rent | 320,000yen | 2months | 1month | 13th floor | |
| 3712 | 2 Bedrooms | 86.67m² | Rent | 795,000yen | 2months | 1month | 37th floor | |
| 1913 | 2 Bedrooms | 57.67m² | Rent | 470,000yen | 2months | 1month | 19th floor | |
| 1706 | 1 Bedroom | 64.21m² | Rent | 555,000yen | 2months | 1month | 17th floor | |
| 2213 | 3 Bedrooms | 84.29m² | Rent | 793,000yen | 2months | 1month | 22nd floor | |
| 2220 | 2 Bedrooms | 68.33m² | Rent | 600,000yen | None | 1month | 22nd floor | |
| 37F | 2 Bedrooms | 73.69m² | Rent | 800,000yen | 2months | None | 37th floor | |
| 2302 | 3 Bedrooms | 84.66m² | Rent | 750,000yen | 1month | 1month | 23rd floor | |
| 1110 | 2 Bedrooms | 73.44m² | Rent | 655,000yen | 2months | 1month | 11th floor |
T-support club fee: From 19,800yen(tax included)/No smoking/Additional 1 month Deposit for keeping pet
Add to Favorites
Share Shirokane The Sky East 1110
Now Loading...