| Building Code | 1390068085 |
|---|---|
| Property Name | Nakano Station Residence |
| Room Number | 3606 |
| Property Type | Apartment |
| Floor Plan | 1 Bedroom +1Bath |
| Floor Area | 88.08m² (948ft²) |
| Rent | 790,000yen |
| Nearest Station | Chuo Sobu Line Nakano sta. 2minutes Tokyometrotozai Line Nakano sta. 2minutes |
| Address | 2-24-9 Nakano, Nakano ku, Tokyo |
| Security Deposit | 2months |
| Key Money | None |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Move-in Date | Now |
| Contract Terms | Fixed-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 37floor |
| Structure | RC |
| Year Built | Feb, 2024 |
| Features | Heated floor、Pet negotiable、Parking、Front Desk、Fitness room、A/C、BS、CATV、CS、Sky Perfect、Fiber optic、Internet、Delivery Box、Bicycle-parking、Motor bike parking、Small dog only、High rise |
| Published Confirmation Date | 03/27/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 915 | Studio | 26.67m² | Rent | 182,000yen | 2months | None | 9th floor | |
| 2012 | 1 Bedroom | 48.36m² | Rent | 329,000yen | 2months | None | 20th floor | |
| 2405 | 3 Bedrooms | 152.17m² | Rent | 1,390,000yen | 2months | None | 24th floor | |
| 412 | 1 Bedroom | 76.13m² | Rent | 469,000yen | 2months | None | 4th floor | |
| 1604 | 1 Bedroom | 54.02m² | Rent | 389,000yen | 2months | None | 16th floor | |
| 1404 | 1 Bedroom | 54.02m² | Rent | 389,000yen | 2months | None | 14th floor | |
| 810 | Studio | 45.03m² | Rent | 287,000yen | 2months | None | 8th floor | |
| 1110 | 1 Bedroom | 54.35m² | Rent | 359,000yen | 2months | None | 11th floor | |
| 3606 | 1 Bedroom | 88.08m² | Rent | 790,000yen | 2months | None | 36th floor |
Add to Favorites
Share Nakano Station Residence 3606
Now Loading...