Building

Royal Parks Shinagawa

Yamanote Line Shinagawa station 11minutes

309,000yen(15,000yen) 〜

1 Bedroom 〜 3 Bedrooms
48.92m² 〜 79.36m²
Flooring Flooring
Heated floor Heated floor
Pet negotiable Pet negotiable
Front Desk Front Desk
BS BS
CS CS
Auto-lock Auto-lock
Delivery Box Delivery Box
Parking Parking
Oven Oven
Dishwasher Dishwasher
Bicycle-parking Bicycle-parking
Property Type Apartment
Nearest Station Yamanote Line Shinagawa station 11minutes
Address 3-5-21 Konan, Minato ku, Tokyo
Structure RC
Scale 28floor / Base1floor
Year Built Jan, 2025
Room Number Floor Plan Floor Area Category Rent Security Deposit Key Money Floor
1016 3 Bedrooms 79.36m² Rent 511,000yen 1month None 10th floor
2203 2 Bedrooms 66.15m² Rent 448,000yen 1month None 22nd floor
1214 2 Bedrooms 73.52m² Rent 470,000yen 1month None 12th floor
2305 2 Bedrooms 62.79m² Rent 425,000yen 1month None 23rd floor
1215 2 Bedrooms 68.28m² Rent 466,000yen 1month None 12th floor
1117 2 Bedrooms 66.58m² Rent 435,000yen 1month None 11th floor
2210 2 Bedrooms 61.21m² Rent 423,000yen 1month None 22nd floor
1101 2 Bedrooms 55.25m² Rent 373,000yen 1month None 11th floor
1001 2 Bedrooms 55.25m² Rent 373,000yen 1month None 10th floor
501 2 Bedrooms 53.99m² Rent 365,000yen 1month None 5th floor
301 2 Bedrooms 53.99m² Rent 364,000yen 1month None 3rd floor
421 1 Bedroom 48.92m² Rent 310,000yen 1month None 4th floor
2511 2 Bedrooms 61.21m² Rent 421,000yen 1month None 25th floor
2411 2 Bedrooms 61.21m² Rent 421,000yen 1month None 24th floor
621 1 Bedroom 48.92m² Rent 309,000yen 1month None 6th floor
1317 2 Bedrooms 66.58m² Rent 434,000yen 1month None 13th floor
1517 2 Bedrooms 66.58m² Rent 434,000yen 1month None 15th floor
405 2 Bedrooms 63.34m² Rent 417,000yen 1month None 4th floor
410 2 Bedrooms 56.46m² Rent 380,000yen 1month None 4th floor
505 2 Bedrooms 63.34m² Rent 417,000yen 1month None 5th floor
606 2 Bedrooms 62.31m² Rent 424,000yen 1month None 6th floor
904 2 Bedrooms 52.58m² Rent 346,000yen 1month None 9th floor
901 2 Bedrooms 53.99m² Rent 365,000yen 1month None 9th floor
1404 1 Bedroom 51.78m² Rent 340,000yen 1month None 14th floor
1711 2 Bedrooms 66.55m² Rent 436,000yen 1month None 17th floor
1717 2 Bedrooms 66.58m² Rent 435,000yen 1month None 17th floor
1801 2 Bedrooms 55.25m² Rent 352,000yen 1month None 18th floor
1812 2 Bedrooms 58.26m² Rent 391,000yen 1month None 18th floor
1817 2 Bedrooms 66.58m² Rent 435,000yen 1month None 18th floor
1710 2 Bedrooms 68.11m² Rent 441,000yen 1month None 17th floor
1810 2 Bedrooms 68.11m² Rent 441,000yen 1month None 18th floor
1910 2 Bedrooms 68.11m² Rent 441,000yen 1month None 19th floor
2016 3 Bedrooms 79.36m² Rent 519,000yen 1month None 20th floor
2117 2 Bedrooms 66.58m² Rent 436,000yen 1month None 21st floor
2103 2 Bedrooms 63.98m² Rent 421,000yen 1month None 21st floor

Share Royal Parks Shinagawa

See History & favorites

Search by Ward or Area

Search For Rental Properties By Train Line or Station

Now Loading...

Local Information

Minato City: The Epicenter of International Business and Luxury Living Located at the hear...

more information show less

Procedure

  • Find your ideal property by simply clicking a station or preference.

  • When inquiring about a property, please contact the real estate agency.
    We will arrange a viewing appointment at your convenience.