| Building Code | 1390069771 |
|---|---|
| Property Name | Park Axis Gotanda Sky Tower |
| Room Number | 2104 |
| Property Type | Apartment |
| Floor Plan | 2 Bedrooms +1Bath |
| Floor Area | 77.06m² (829ft²) |
| Rent | 525,000yen |
| Nearest Station | Ikegami Line Osakihirokoji station 8minutes Ikegami Line Togoshiginza station 9minutes Meguro Line Fudō-mae station 10minutes Asakusa Line Gotanda station 11minutes Yamanote Line Gotanda station 12minutes |
| Address | 6-13-1 Nishigotanda, Shinagawa ku, Tokyo |
| Security Deposit | 2months |
| Key Money | None |
| Management Fee | 25,000yen |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Move-in Date | Early Sep 2026 |
| Contract Terms | Fixed-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 29floor |
| Structure | RC |
| Year Built | Aug, 2026 |
| Features | Pet negotiable、A/C、BS、CATV、Auto-lock、Delivery Box、Bicycle-parking、Motor bike parking、Balcony、Musical instrument、High rise |
| Published Confirmation Date | 08/24/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 2004 | 2 Bedrooms | 77.06m² | Rent | 525,000yen | 2months | None | 20th floor | |
| 2104 | 2 Bedrooms | 77.06m² | Rent | 525,000yen | 2months | None | 21st floor | |
| 2306 | 2 Bedrooms | 49.1m² | Rent | 329,000yen | 2months | None | 23rd floor | |
| 1503 | 2 Bedrooms | 61.84m² | Rent | 413,000yen | 2months | None | 15th floor | |
| 2001 | 2 Bedrooms | 63.72m² | Rent | 430,000yen | 2months | None | 20th floor |
Bicycle Parking: Monthly Fee Applies/Bicycle Registration fee: from 4,400 yen(tax included)(inquire availability)
Add to Favorites
Share Park Axis Gotanda Sky Tower 2104
Now Loading...