| Building Code | 0103357 |
|---|---|
| Property Name | Roppongi View Tower* |
| Room Number | 1802 |
| Property Type | Apartment |
| Floor Plan | Studio +1Bath |
| Floor Area | 42.03m² (452ft²) |
| Rent | 284,000yen |
| Nearest Station | Namboku Line Roppongi-itchome station 6minutes Hibiya Line Kamiyacho station 5minutes Ginza Line Tameikesanno station 13minutes |
| Address | 1-9-35 Roppongi, Minato ku, Tokyo |
| Security Deposit | 3months |
| Key Money | None |
| Management Fee | None |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Application Status | Applicant |
| Move-in Date | Now |
| Contract Terms | Fixed-term lease 3 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 20floor |
| Structure | RC |
| Year Built | Oct, 1993 |
| Parking | Available 50,000yen (inquire availability) |
| Features | Flooring、Parking、A/C、BS、CS、Internet、Auto-lock、Delivery Box、Balcony、No pets、High rise |
| Published Confirmation Date | 05/26/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 906 | 2 Bedrooms | 57.98m² | Rent | 347,000yen | 3months | None | 9th floor | |
| 1709 | 2 Bedrooms | 50.36m² | Rent | 307,000yen | 3months | None | 17th floor | |
| 907 | 1 Bedroom | 42.56m² | Rent | 269,000yen | 3months | None | 9th floor | |
| 1110 | 2 Bedrooms | 49.38m² | Rent | 301,000yen | 3months | None | 11th floor | |
| 510 | 2 Bedrooms | 49.38m² | Rent | 295,000yen | 3months | None | 5th floor | |
| 1802 | Studio | 42.03m² | Rent | 284,000yen | 3months | None | 18th floor | |
| 1701 | 2 Bedrooms | 58.91m² | Rent | 356,000yen | 3months | None | 17th floor | |
| 1207 | 1 Bedroom | 42.56m² | Rent | 273,000yen | 3months | None | 12th floor | |
| 1109 | 2 Bedrooms | 50.36m² | Rent | 304,000yen | 3months | None | 11th floor | |
| 1610 | 2 Bedrooms | 49.38m² | Rent | 306,000yen | 3months | None | 16th floor |
Add to Favorites
Share Roppongi View Tower* 1802
Now Loading...