| Property Type | Apartment |
|---|---|
| Nearest Station | Oedo Line Tochomae sta. 5minutes Marunochi Line Nishi-shinjuku sta. 7minutes Yamanote Line Shinjyuku sta. 13minutes |
| Address | 6-15-1 Nishishinjuku, Shinjuku ku, Tokyo |
| Structure | Steel frame |
| Scale | 44floor |
| Year Built | Feb, 2010 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 2521 | 2 Bedrooms | 77.39m² | Rent | 610,000yen | 2months | None | 25th floor | |
| 2314 | 3 Bedrooms | 128.2m² | Rent | 1,250,000yen | 2months | None | 23rd floor | |
| 3320 | Studio | 49.62m² | Rent | 390,000yen | 2months | None | 33rd floor | |
| 2318 | 1 Bedroom | 61.36m² | Rent | 499,000yen | 2months | None | 23rd floor | |
| 2419 | 1 Bedroom | 61.36m² | Rent | 499,000yen | 2months | None | 24th floor | |
| 3513 | 2 Bedrooms | 103.02m² | Rent | 950,000yen | 2months | None | 35th floor | |
| 2707 | 1 Bedroom | 82.14m² | Rent | 570,000yen | 2months | None | 27th floor | |
| 3315 | 1 Bedroom | 66.0m² | Rent | 549,000yen | 2months | None | 33rd floor | |
| 3909 | 2 Bedrooms | 187.24m² | Rent | 1,490,000yen | 2months | None | 39th floor | |
| 2321 | 1 Bedroom | 67.0m² | Rent | 499,000yen | 2months | None | 23rd floor | |
| 2104 | 2 Bedrooms | 77.39m² | Rent | 569,000yen | 2months | None | 21st floor | |
| 3219 | 1 Bedroom | 82.14m² | Rent | 610,000yen | 2months | None | 32nd floor | |
| 1404 | 1 Bedroom | 61.08m² | Rent | 399,000yen | 2months | None | 14th floor | |
| 3112 | 1 Bedroom | 75.26m² | Rent | 680,000yen | 2months | None | 31st floor | |
| 3705 | 2 Bedrooms | 136.16m² | Rent | 1,050,000yen | 2months | None | 37th floor | |
| 2523 | 1 Bedroom | 53.36m² | Rent | 450,000yen | 2months | None | 25th floor | |
| 2101 | 1 Bedroom | 70.99m² | Rent | 449,000yen | 2months | None | 21st floor | |
| 2522 | 1 Bedroom | 67.0m² | Rent | 499,000yen | 2months | None | 25th floor | |
| 1718 | 2 Bedrooms | 77.39m² | Rent | 659,000yen | 2months | None | 17th floor | |
| 2810 | 1 Bedroom | 82.14m² | Rent | 790,000yen | 2months | None | 28th floor | |
| 3204 | 1 Bedroom | 65.9m² | Rent | 429,000yen | 2months | None | 32nd floor | |
| 1721 | 2 Bedrooms | 87.39m² | Rent | 699,000yen | 2months | None | 17th floor | |
| 1303 | 2 Bedrooms | 77.39m² | Rent | 559,000yen | 2months | None | 13th floor | |
| 3212 | 2 Bedrooms | 134.79m² | Rent | 1,200,000yen | 2months | None | 32nd floor |
"Central Park Tower La Tour Shinjuku" offers triple access appeal, being approximately a 7-minute walk from its nearest station, Nishi-Shinjuku Station (Tokyo Metro Marunouchi Line), and within walking distance of both Tochomae Station (Toei Oedo Line) and Shinjuku Station. A major distinguishing feature, unmatched by other properties, is its location adjacent to the lush Shinjuku Central Park, just about 130 meters away. This allows residents to experience the changing seasons up close while living in the heart of the city. Furthermore, the high quality of living is evident in its extensive shared facilities, including a theater room, golf range, and sky lounge, as well as services like a 24-hour concierge, pet concierge, and manned security. For foreign professionals working in Japan, the combination of excellent central Tokyo access, a large-scale management system with English-speaking support, and the promise of a hotel-like lifestyle provides reassurance. Furthermore, supermarkets, drugstores, and medical facilities are all within walking distance, creating an environment where even those not yet comfortable with Japanese can smoothly begin their daily life.
[Other Fees]
[Other Fees]
1 month Depreciation / Pets: Large pets negotiable /Additional 1 month Deposit for keeping pet./Pet negotiable(depend on the unit.) /Please ask for the availability for car parking.
Share Central Park Tower La Tour Shinjuku
Now Loading...