| Property Type | Apartment |
|---|---|
| Nearest Station | Oedo Line Tochomae sta. 5minutes Marunochi Line Nishi-shinjuku sta. 7minutes Yamanote Line Shinjyuku sta. 13minutes |
| Address | 6-15-1 Nishishinjuku, Shinjuku ku, Tokyo |
| Structure | Steel frame |
| Scale | 44floor |
| Year Built | Feb, 2010 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 3006 | 1 Bedroom | 59.97m² | Rent | 410,000yen | 2months | None | 30th floor | |
| 2521 | 2 Bedrooms | 77.39m² | Rent | 610,000yen | 2months | None | 25th floor | |
| 2314 | 3 Bedrooms | 128.2m² | Rent | 1,250,000yen | 2months | None | 23rd floor | |
| 2419 | 1 Bedroom | 61.36m² | Rent | 499,000yen | 2months | None | 24th floor | |
| 3513 | 2 Bedrooms | 103.02m² | Rent | 950,000yen | 2months | None | 35th floor | |
| 2707 | 1 Bedroom | 82.14m² | Rent | 570,000yen | 2months | None | 27th floor | |
| 2705 | 1 Bedroom | 66.0m² | Rent | 459,000yen | 2months | None | 27th floor | |
| 3515 | 1 Bedroom | 76.23m² | Rent | 649,000yen | 2months | None | 35th floor | |
| 3909 | 2 Bedrooms | 187.24m² | Rent | 1,580,000yen | 2months | None | 39th floor | |
| 2506 | 1 Bedroom | 61.36m² | Rent | 419,000yen | 2months | None | 25th floor | |
| 4116 | Studio | 49.62m² | Rent | 350,000yen | 2months | None | 41st floor | |
| 3603 | 1 Bedroom | 76.23m² | Rent | 540,000yen | 2months | None | 36th floor | |
| 4104 | 1 Bedroom | 76.23m² | Rent | 570,000yen | 2months | None | 41st floor | |
| 2104 | 2 Bedrooms | 77.39m² | Rent | 569,000yen | 2months | None | 21st floor | |
| 3112 | 1 Bedroom | 75.26m² | Rent | 680,000yen | 2months | None | 31st floor | |
| 3705 | 2 Bedrooms | 136.16m² | Rent | 1,050,000yen | 2months | None | 37th floor | |
| 2522 | 1 Bedroom | 67.0m² | Rent | 519,000yen | 2months | None | 25th floor | |
| 1718 | 2 Bedrooms | 77.39m² | Rent | 659,000yen | 2months | None | 17th floor | |
| 2810 | 1 Bedroom | 82.14m² | Rent | 790,000yen | 2months | None | 28th floor | |
| 3204 | 1 Bedroom | 65.9m² | Rent | 429,000yen | 2months | None | 32nd floor | |
| 3804 | 1 Bedroom | 76.23m² | Rent | 570,000yen | 2months | None | 38th floor | |
| 3212 | 2 Bedrooms | 134.79m² | Rent | 1,200,000yen | 2months | None | 32nd floor |
The Central Park Tower La Tour Shinjuku is located at Nishi-Shinjuku, west of the Shinjuku station. You can use both Tochomae station on the Oedo-line( 5 min walk) and Nishi-Shinjuku station on the Marunouchi-line( 6 min walk).
Though the Central Park Tower La Tour Shinjuku is in the center of Tokyo, you can feel nature and relax at the largest nearby park in Shinjuku Ward, Shinjuku Central Park which has 88,000m2 in the area.
A supermarket, Maruetsu on the 1st floor is open for 24 hours, so very convenient especially for busy workers.
Central Park Tower La Tour Shinjuku has a gym, golf simulator, movie theater room, kids room, and community room on the 3rd floor. And also a sky lounge on the 37th floor which provides a brilliant view. Bilingual concierge can support you in English while you live here.
If you would like to view the Central Park Tower La Tour Shinjuku, feel free to contact RISE Corp anytime!!
(Other Fees)1 month Depreciation / Pets: Large pets negotiable /Additional 1 month Deposit for keeping pet./Pet negotiable(depend on the unit.) /Please ask for the availability for car parking.
Share Central Park Tower La Tour Shinjuku
Now Loading...