| Property Type | Apartment |
|---|---|
| Nearest Station | Oedo Line Kachidoki station 6minutes |
| Address | 6-3-2 Kachidoki, Chuo ku, Tokyo |
| Structure | RC |
| Scale | 58floor |
| Year Built | Jan, 2008 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 403 | 1 Bedroom | 88.81m² | Rent | 385,000yen | 2months | None | 4th floor | |
| 311 | 3 Bedrooms | 105.18m² | Rent | 480,000yen | 2months | None | 3rd floor | |
| 1108 | 2 Bedrooms | 90.52m² | Rent | 441,000yen | 2months | None | 11th floor | |
| 2601 | 2 Bedrooms | 99.83m² | Rent | 448,000yen | 2months | 1month | 26th floor | |
| 407 | 2 Bedrooms | 87.34m² | Rent | 422,000yen | 2months | None | 4th floor | |
| 724 | 1 Bedroom | 74.29m² | Rent | 324,000yen | 2months | 1month | 7th floor | |
| 1926 | 2 Bedrooms | 98.21m² | Rent | 433,000yen | 2months | 1month | 19th floor | |
| 924 | 1 Bedroom | 74.29m² | Rent | 327,000yen | 2months | None | 9th floor | |
| 2510 | 3 Bedrooms | 89.69m² | Rent | 427,000yen | 2months | 1month | 25th floor | |
| 1010 | 1 Bedroom | 66.91m² | Rent | 303,000yen | 2months | None | 10th floor | |
| 2321 | 1 Bedroom | 71.29m² | Rent | 336,000yen | 2months | 1month | 23rd floor |
The Tokyo Towers MidTower is a high-rise apartment that is located at Kachidoki. The closest station is Kachidoki station on the Oedo-line(5-min walk).
You can find a supermarket, Maruetsu, which is open for 24 hours on the first floor in the Tokyo Towers MidTower.
The apartment has a theater room, library, meeting room, and the front desk. This high-rise is composed with three buildings, the Tokyo Towers Sea Tower which is condominium, Sea Side Annex which has a gym and pool, and Tokyo Towers Mid Tower. You can use the gym at JPY1,000 per time. Pets are negotiable.
If you are interested in The Tokyo Towers Mid Tower, feel free to contact RISE Corp!
Share The Tokyo Towers MidTower
Now Loading...