| Building Code | 1390068389 |
|---|---|
| Property Name | The Tokyo Towers MidTower |
| Room Number | 2321 |
| Property Type | Apartment |
| Floor Plan | 1 Bedroom +1Bath |
| Floor Area | 71.29m² (767ft²) |
| Rent | 336,000yen |
| Nearest Station | Oedo Line Kachidoki station 6minutes |
| Address | 6-3-2 Kachidoki, Chuo ku, Tokyo |
| Security Deposit | 2months |
| Key Money | 1month |
| Management Fee | 20,000yen |
| Renewal Fee | the new rent1month |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Move-in Date | Late May 2026 |
| Contract Terms | Normal-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 58floor |
| Structure | RC |
| Year Built | Jan, 2008 |
| Parking | Available (inquire availability) |
| Features | Pet negotiable、Parking、Front Desk、A/C、CATV、Internet、Auto-lock、Delivery Box、Bicycle-parking、Motor bike parking is not available、Balcony、Musical instrument、Small pets only、High rise |
| Published Confirmation Date | 04/17/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 403 | 1 Bedroom | 88.81m² | Rent | 385,000yen | 2months | None | 4th floor | |
| 311 | 3 Bedrooms | 105.18m² | Rent | 480,000yen | 2months | None | 3rd floor | |
| 1108 | 2 Bedrooms | 90.52m² | Rent | 441,000yen | 2months | None | 11th floor | |
| 2601 | 2 Bedrooms | 99.83m² | Rent | 448,000yen | 2months | 1month | 26th floor | |
| 407 | 2 Bedrooms | 87.34m² | Rent | 422,000yen | 2months | None | 4th floor | |
| 724 | 1 Bedroom | 74.29m² | Rent | 324,000yen | 2months | 1month | 7th floor | |
| 1926 | 2 Bedrooms | 98.21m² | Rent | 433,000yen | 2months | 1month | 19th floor | |
| 924 | 1 Bedroom | 74.29m² | Rent | 327,000yen | 2months | None | 9th floor | |
| 1010 | 1 Bedroom | 66.91m² | Rent | 303,000yen | 2months | None | 10th floor | |
| 2321 | 1 Bedroom | 71.29m² | Rent | 336,000yen | 2months | 1month | 23rd floor |
Additional one month rent for keeping pet/Pet club fee dog: From 1,650 yen(tax included)/m cat: From 495 yen(tax included)/m /Bicycle parking fee:free(Up to 2 bicycles per unit)
Add to Favorites
Share The Tokyo Towers MidTower 2321
Now Loading...