| Building Code | 1390069915 |
|---|---|
| Property Name | River City 21 East Towers Ⅱ |
| Room Number | 514 |
| Property Type | Apartment |
| Floor Plan | 1 Bedroom +1Bath |
| Floor Area | 44.2m² (475ft²) |
| Rent | 223,000yen |
| Nearest Station | Yurakucho Line Tsukishima station 8minutes Keiyo Line Hatchobori station 12minutes Yamanote Line Tokyo station バス11minutes『River City 21』3minutes |
| Address | 2-1-2 Tsukuda, Chuo ku, Tokyo |
| Security Deposit | 1month |
| Key Money | 1month |
| Management Fee | 10,000yen |
| Renewal Fee | the new rent1month |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Move-in Date | 24 Sep 2026 |
| Contract Terms | Normal-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 43floor |
| Structure | RC |
| Year Built | Aug, 2000 |
| Parking | Available 28,800yen (inquire availability) |
| Features | Flooring、Parking、A/C、BS、CS、Internet、Auto-lock、Delivery Box、Storage(separate fee)、Balcony、No pets |
| Published Confirmation Date | 09/15/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 4202 | 2 Bedrooms | 79.51m² | Rent | 390,000yen | 1month | 1month | 42nd floor | |
| 3005 | 1 Bedroom | 42.1m² | Rent | 232,000yen | 1month | 1month | 30th floor | |
| 2404 | 2 Bedrooms | 55.57m² | Rent | 289,000yen | 1month | 1month | 24th floor | |
| 3815 | 1 Bedroom | 44.2m² | Rent | 270,000yen | 1month | 1month | 38th floor | |
| 3014 | 1 Bedroom | 55.57m² | Rent | 283,000yen | 1month | 1month | 30th floor | |
| 4204 | 2 Bedrooms | 55.57m² | Rent | 298,000yen | 1month | 1month | 42nd floor | |
| 4002 | 2 Bedrooms | 79.51m² | Rent | 385,000yen | 1month | 1month | 40th floor | |
| 2912 | 1 Bedroom | 55.57m² | Rent | 285,000yen | 1month | 1month | 29th floor | |
| 1712 | 1 Bedroom | 55.57m² | Rent | 275,000yen | 1month | 1month | 17th floor | |
| 3904 | 2 Bedrooms | 55.57m² | Rent | 294,000yen | 1month | 1month | 39th floor | |
| 514 | 1 Bedroom | 44.2m² | Rent | 223,000yen | 1month | 1month | 5th floor | |
| 3102 | 2 Bedrooms | 79.51m² | Rent | 385,000yen | 1month | 1month | 31st floor |
Add to Favorites
Share River City 21 East Towers Ⅱ 514
Now Loading...