| Building Code | 0091511 |
|---|---|
| Property Name | River City 21 East Towers Ⅱ |
| Room Number | 4102 |
| Property Type | Apartment |
| Floor Plan | 2 Bedrooms +1Bath +1Study room |
| Floor Area | 79.51m² (855ft²) |
| Rent | 382,000yen |
| Nearest Station | Yurakucho Line Tsukishima station 8minutes Keiyo Line Hatchobori station 12minutes Yamanote Line Tokyo station バス11minutes『River City 21』3minutes |
| Address | 2-1-2 Tsukuda, Chuo ku, Tokyo |
| Security Deposit | 1month |
| Key Money | 1month |
| Management Fee | 10,000yen |
| Renewal Fee | the new rent1month |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Move-in Date | To be confirmed |
| Contract Terms | Normal-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 43floor |
| Structure | RC |
| Year Built | Aug, 2000 |
| Parking | Available 28,800yen (inquire availability) |
| Features | Flooring、Heated floor、Parking、A/C、BS、CS、Internet、Auto-lock、Delivery Box、Storage(separate fee)、Balcony、No pets、High rise |
| Published Confirmation Date | 04/14/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 4102 | 2 Bedrooms | 79.51m² | Rent | 382,000yen | 1month | 1month | 41st floor | |
| 1114 | 1 Bedroom | 44.2m² | Rent | 215,000yen | 1month | 1month | 11th floor | |
| 4009 | 1 Bedroom | 45.24m² | Rent | 237,000yen | 1month | 1month | 40th floor | |
| 3311 | 1 Bedroom | 42.1m² | Rent | 227,000yen | 1month | 1month | 33rd floor | |
| 704 | 2 Bedrooms | 55.57m² | Rent | 268,000yen | 1month | 1month | 7th floor |
Add to Favorites
Share River City 21 East Towers Ⅱ 4102
Now Loading...