| Building Code | 0093544 |
|---|---|
| Property Name | River City 21 East Towers Ⅱ |
| Room Number | 2012 |
| Property Type | Apartment |
| Floor Plan | 1 Bedroom +1Bath |
| Floor Area | 55.57m² (598ft²) |
| Rent | 278,000yen |
| Nearest Station | Yurakucho Line Tsukishima station 8minutes Keiyo Line Hatchobori station 12minutes Yamanote Line Tokyo station バス11minutes『River City 21』3minutes |
| Address | 2-1-2 Tsukuda, Chuo ku, Tokyo |
| Security Deposit | 1month |
| Key Money | 1month |
| Management Fee | 10,000yen |
| Renewal Fee | the new rent1month |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Move-in Date | 19 Jun 2026 |
| Contract Terms | Normal-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 43floor |
| Structure | RC |
| Year Built | Aug, 2000 |
| Parking | Available 28,800yen (inquire availability) |
| Features | Flooring、Heated floor、Parking、A/C、BS、CS、Internet、Auto-lock、Delivery Box、Balcony、No pets、High rise |
| Published Confirmation Date | 06/04/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 4111 | 1 Bedroom | 42.1m² | Rent | 229,000yen | 1month | 1month | 41st floor | |
| 2106 | 2 Bedrooms | 61.94m² | Rent | 309,000yen | 1month | 1month | 21st floor | |
| 2012 | 1 Bedroom | 55.57m² | Rent | 278,000yen | 1month | 1month | 20th floor | |
| 4009 | 1 Bedroom | 45.24m² | Rent | 232,000yen | 1month | 1month | 40th floor | |
| 2504 | 2 Bedrooms | 55.57m² | Rent | 279,000yen | 1month | 1month | 25th floor | |
| 709 | 1 Bedroom | 45.24m² | Rent | 220,000yen | 1month | 1month | 7th floor | |
| 3904 | 2 Bedrooms | 55.57m² | Rent | 285,000yen | 1month | 1month | 39th floor | |
| 1201 | 3 Bedrooms | 79.21m² | Rent | 386,000yen | 1month | 1month | 12th floor |
Add to Favorites
Share River City 21 East Towers Ⅱ 2012
Now Loading...