| Building Code | 0121328 |
|---|---|
| Property Name | Residia Tower Meguro Fudomae |
| Room Number | |
| Property Type | Apartment |
| Floor Plan | 3 Bedrooms +1Bath |
| Floor Area | 85.39m² (919ft²) |
| Rent | - |
| Nearest Station | Yamanote Line Gotanda station 8minutes Meguro Line Fudō-mae station 8minutes Asakusa Line Gotanda station 8minutes |
| Address | 3-7-6 Nishigotanda, Shinagawa ku, Tokyo |
| Security Deposit | 2months |
| Key Money | 1month |
| Management Fee | 15,000yen |
| Renewal Fee | the new rent1month |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Application Status | Applicant |
| Move-out Date | 18 Jul 2025 |
| Move-in Date | Contract Settled |
| Contract Terms | Normal-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 30floor |
| Structure | RC |
| Year Built | Jan, 2007 |
| Parking | Available 37,000yen - 42,000yen (inquire availability) |
| Features | BS、Internet (Separate Fee)、Flooring、A/C、Auto-lock、Front Desk、Delivery Box、Balcony、Gym、Musical instrument、Pet negotiable、Small pets only、Parking、Bicycle-parking、High rise |
| Published Confirmation Date | 12/16/2025 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 1511 | 2 Bedrooms | 67.42m² | Rent | 410,000yen | 2months | 1month | 15th floor | |
| 2312 | 3 Bedrooms | 85.39m² | Rent | 541,000yen | 2months | 1month | 23rd floor | |
| 2707 | 3 Bedrooms | 81.31m² | Rent | 532,000yen | 2months | 1month | 27th floor | |
| 2207 | 3 Bedrooms | 81.31m² | Rent | 524,000yen | 2months | 1month | 22nd floor |
Add to Favorites
Share Residia Tower Meguro Fudomae
Now Loading...