| Building Code | 1390067534 |
|---|---|
| Property Name | Residia Tower Meguro Fudomae |
| Room Number | 2804 |
| Property Type | Apartment |
| Floor Plan | 1 Bedroom +1Bath +1DEN |
| Floor Area | 74.03m² (796ft²) |
| Rent | 417,000yen |
| Nearest Station | Yamanote Line Gotanda station 8minutes Meguro Line Fudō-mae station 8minutes Asakusa Line Gotanda station 8minutes |
| Address | 3-7-6 Nishigotanda, Shinagawa ku, Tokyo |
| Security Deposit | 2months |
| Key Money | 1month |
| Management Fee | 25,000yen |
| Renewal Fee | the new rent1month |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Move-in Date | To be confirmed |
| Contract Terms | Normal-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 30floor |
| Structure | RC |
| Year Built | Jan, 2007 |
| Parking | Available 37,000yen - 42,000yen (inquire availability) |
| Features | Internet (Separate Fee)、A/C、Auto-lock、Front Desk、Delivery Box、Balcony、Gym、Pet negotiable、Small pets only、Parking、Motor bike parking、Bicycle-parking、High rise |
| Published Confirmation Date | 05/11/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 2312 | 3 Bedrooms | 85.39m² | Rent | 541,000yen | 2months | 1month | 23rd floor | |
| 2511 | 1 Bedroom | 55.63m² | Rent | 355,000yen | 2months | 1month | 25th floor | |
| 2207 | 3 Bedrooms | 81.31m² | Rent | 524,000yen | 2months | 1month | 22nd floor | |
| 2804 | 1 Bedroom | 74.03m² | Rent | 417,000yen | 2months | 1month | 28th floor |
Add to Favorites
Share Residia Tower Meguro Fudomae 2804
Now Loading...