| Building Code | 0078852 |
|---|---|
| Property Name | Residia Tower Meguro Fudomae |
| Room Number | 2908 |
| Property Type | Apartment |
| Floor Plan | 2 Bedrooms +1Bath |
| Floor Area | 80.0m² (861ft²) |
| Rent | 497,000yen |
| Nearest Station | Yamanote Line Gotanda station 8minutes Meguro Line Fudō-mae station 8minutes Asakusa Line Gotanda station 8minutes |
| Address | 3-7-6 Nishigotanda, Shinagawa ku, Tokyo |
| Security Deposit | 2months |
| Key Money | 1month |
| Management Fee | 25,000yen |
| Renewal Fee | the new rent1month |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Move-in Date | To be confirmed |
| Contract Terms | Normal-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 30floor |
| Structure | RC |
| Year Built | Jan, 2007 |
| Parking | Available 37,000yen - 42,000yen (inquire availability) |
| Features | Pet negotiable、Parking、Front Desk、Gym、A/C、Internet (Separate Fee)、Auto-lock、Delivery Box、Bicycle-parking、Motor bike parking、Balcony、Small pets only、High rise |
| Published Confirmation Date | 10/22/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 2908 | 2 Bedrooms | 80.0m² | Rent | 497,000yen | 2months | 1month | 29th floor | |
| 2505 | 1 Bedroom | 79.9m² | Rent | 515,000yen | 2months | 1month | 25th floor | |
| 2207 | 3 Bedrooms | 81.31m² | Rent | 465,000yen | 1month | None | 22nd floor | |
| 1108 | 3 Bedrooms | 78.46m² | Rent | 438,000yen | 2months | 1month | 11th floor |
Add to Favorites
Share Residia Tower Meguro Fudomae 2908
Now Loading...