| Building Code | 0089214 |
|---|---|
| Property Name | Sumida River side Tower |
| Room Number | 1401 |
| Property Type | Apartment |
| Floor Plan | 3 Bedrooms +3Bath |
| Floor Area | 158.85m² (1709ft²) |
| Rent | 730,000yen |
| Nearest Station | Keiyo Line Hatchobori sta. 8minutes Hibiya Line Hatchobori sta. 8minutes Hibiya Line Kayabacho sta. 9minutes |
| Address | 1-28-7 Shinkawa, Chuo ku, Tokyo |
| Security Deposit | 3months |
| Key Money | None |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Current Status | Occupied |
| Move-in Date | Early Apr 2026 |
| Contract Terms | Fixed-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 22floor |
| Structure | RC |
| Year Built | Jun, 1990 |
| Parking | Available 30,000yen - 35,000yen (inquire availability) |
| Features | Internet、Sky Perfect、A/C、Front Desk、Storage(separate fee)、Balcony、Gym、Pool、No pets、Parking、Motor bike parking、Bicycle-parking、High rise |
| Published Confirmation Date | 03/06/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 1401 | 3 Bedrooms | 158.85m² | Rent | 730,000yen | 3months | None | 14th floor | |
| 901 | 2 Bedrooms | 92.78m² | Rent | 421,000yen | 3months | None | 9th floor | |
| 303 | 1 Bedroom | 58.3m² | Rent | 309,000yen | 3months | None | 3rd floor | |
| 1703 | 3 Bedrooms | 186.1m² | Rent | 1,125,800yen | 3months | None | 17th floor |
Add to Favorites
Share Sumida River side Tower 1401
Now Loading...