River City 21 Shinkawa
Hibiya Line Hatchobori sta. 7minutes166,000yen(10,000yen) 〜
BS
CATV
Flooring
Auto-lock
Delivery Box
Parking
Bicycle-parking
Property Type | Mansion |
---|---|
Nearest Station | Hibiya Line Hatchobori sta. 7minutes Yurakucho Line Tsukishima sta. 13minutes Yamanote Line Tokyo sta. バス8minutes『Shinkawa 2chome』4minutes |
Address | 2-27-4Shinkawa, Chuo ku, Tokyo |
Structure | SRC |
Scale | 35floor |
Year Built | Jun, 1995 |
Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
---|---|---|---|---|---|---|---|---|
2707 | 2 Bedrooms | 60.47m² | Rent | 287,000yen | 1month | 1month | 27th floor | |
3112 | 1 Bedroom | 46.18m² | Rent | 179,000yen | 1month | 1month | 31st floor | |
1601 | 2 Bedrooms | 59.88m² | Rent | 262,000yen | 1month | 1month | 16th floor | |
1205 | 1 Bedroom | 40.0m² | Rent | 185,000yen | 1month | 1month | 12th floor | |
2713 | Studio | 40.24m² | Rent | 166,000yen | 1month | 1month | 27th floor | |
1917 | 2 Bedrooms | 66.21m² | Rent | 287,000yen | 1month | 1month | 19th floor | |
801 | 1 Bedroom | 60.59m² | Rent | 216,000yen | 1month | 1month | 8th floor | |
1516 | 2 Bedrooms | 57.66m² | Rent | 249,000yen | 1month | 1month | 15th floor | |
606 | 1 Bedroom | 52.18m² | Rent | 219,000yen | 1month | 1month | 6th floor | |
2313 | 1 Bedroom | 40.0m² | Rent | 181,000yen | 1month | 1month | 23rd floor | |
2206 | 1 Bedroom | 40.0m² | Rent | 185,000yen | 1month | 1month | vacancy | |
703 | 2 Bedrooms | 64.69m² | Rent | 286,000yen | 1month | 1month | vacancy |
(Other Fees) Key replacement fee: From 16,500 yen (tax included) /One bicycle space per unit /Trunk /Storage room fee:from A,B,D,E 17,600 yen/C 14,300 yen/F 22,000 yen(tax included)