| Building Code | 0117922 |
|---|---|
| Property Name | River City 21 Shinkawa |
| Room Number | 2612 |
| Property Type | Apartment |
| Floor Plan | 2 Bedrooms +1Bath |
| Floor Area | 52.18m² (561ft²) |
| Rent | 310,000yen |
| Nearest Station | Hibiya Line Hatchobori station 7minutes Yurakucho Line Tsukishima station 13minutes Yamanote Line Tokyo station バス8minutes『Shinkawa 2chome』4minutes |
| Address | 2-27-4 Shinkawa, Chuo ku, Tokyo |
| Security Deposit | 1month |
| Key Money | 1month |
| Management Fee | 10,000yen |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Move-in Date | To be confirmed |
| Contract Terms | Fixed-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 35floor |
| Structure | SRC |
| Year Built | Jun, 1995 |
| Parking | Available 36,000yen (inquire availability) |
| Features | Flooring、Parking、A/C、BS、CATV、Auto-lock、Delivery Box、Storage(separate fee)、Bicycle-parking、Motor bike parking is not available、Balcony、No pets、High rise |
| Published Confirmation Date | 09/28/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 2005 | 1 Bedroom | 41.36m² | Rent | 243,000yen | 1month | 1month | 20th floor | |
| 1210 | 1 Bedroom | 45.96m² | Rent | 254,000yen | 1month | 1month | 12th floor | |
| 2508 | 1 Bedroom | 45.96m² | Rent | 259,000yen | 1month | 1month | 25th floor | |
| 2612 | 2 Bedrooms | 52.18m² | Rent | 310,000yen | 1month | 1month | 26th floor | |
| 3311 | 2 Bedrooms | 60.47m² | Rent | 350,000yen | 1month | 1month | 33rd floor | |
| 1113 | 1 Bedroom | 41.36m² | Rent | 239,000yen | 1month | 1month | 11th floor | |
| 1205 | 1 Bedroom | 40.0m² | Rent | 220,000yen | 1month | 1month | 12th floor | |
| 1914 | 1 Bedroom | 41.36m² | Rent | 240,000yen | 1month | 1month | 19th floor |
Add to Favorites
Share River City 21 Shinkawa 2612
Now Loading...