| Building Code | 0129682 |
|---|---|
| Property Name | River City 21 Shinkawa |
| Room Number | 1011 |
| Property Type | Apartment |
| Floor Plan | 2 Bedrooms +1Bath |
| Floor Area | 52.18m² (561ft²) |
| Rent | 257,000yen |
| Nearest Station | Hibiya Line Hatchobori sta. 7minutes Yurakucho Line Tsukishima sta. 13minutes Yamanote Line Tokyo sta. バス8minutes『Shinkawa 2chome』4minutes |
| Address | 2-27-4 Shinkawa, Chuo ku, Tokyo |
| Security Deposit | 1month |
| Key Money | 1month |
| Management Fee | 10,000yen |
| Renewal Fee | the new rent1month |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Application Status | Applicant |
| Move-in Date | Now |
| Contract Terms | Normal-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 35floor |
| Structure | SRC |
| Year Built | Jun, 1995 |
| Parking | Available 36,000yen (inquire availability) |
| Features | BS、CATV、Flooring、A/C、Auto-lock、Storage(separate fee)、Delivery Box、Balcony、No pets、Parking、Bicycle-parking、Motor bike parking is not available、High rise |
| Published Confirmation Date | 03/04/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 2110 | 2 Bedrooms | 62.54m² | Rent | 268,000yen | 1month | 1month | 21st floor | |
| 1309 | 2 Bedrooms | 62.54m² | Rent | 280,000yen | 1month | 1month | 13th floor | |
| 2913 | 1 Bedroom | 40.04m² | Rent | 195,000yen | 1month | 1month | 29th floor | |
| 2213 | 1 Bedroom | 40.0m² | Rent | 184,000yen | 1month | 1month | 22nd floor | |
| 1602 | 1 Bedroom | 40.4m² | Rent | 194,000yen | 1month | 1month | 16th floor | |
| 1011 | 2 Bedrooms | 52.18m² | Rent | 257,000yen | 1month | 1month | 10th floor | |
| 1016 | 2 Bedrooms | 60.59m² | Rent | 275,000yen | 1month | 1month | 10th floor |
Add to Favorites
Share River City 21 Shinkawa 1011
Now Loading...