| Building Code | 0120390 |
|---|---|
| Property Name | Meguro MARC Residence Tower |
| Room Number | 2201 |
| Property Type | Apartment |
| Floor Plan | 2 Bedrooms +1Bath |
| Floor Area | 69.02m² (742ft²) |
| Rent | 450,000yen |
| Nearest Station | Yamanote Line Meguro station 8minutes Meguro Line Fudō-mae station 9minutes Yamanote Line Gotanda station 10minutes |
| Address | 3-4-10 Nishigotanda, Shinagawa ku, Tokyo |
| Security Deposit | 1month |
| Key Money | 1month |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Application Status | Applicant |
| Move-in Date | Now |
| Contract Terms | Fixed-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 24floor |
| Structure | RC |
| Year Built | Oct, 2022 |
| Parking | Available 45,000yen - 90,000yen (inquire availability) |
| Features | Flooring、Heated floor、Pet negotiable、Parking、Front Desk、Dishwasher、A/C、BS、CS、Internet、Auto-lock、Delivery Box、Bicycle-parking、Motor bike parking、Balcony、Musical instrument、Small pets only、High rise |
| Published Confirmation Date | 04/28/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 2105 | 3 Bedrooms | 82.63m² | Rent | 541,000yen | 1month | 1month | 21st floor | |
| 707 | 2 Bedrooms | 74.06m² | Rent | 408,000yen | 1month | 1month | 7th floor | |
| 2201 | 2 Bedrooms | 69.02m² | Rent | 450,000yen | 1month | 1month | 22nd floor | |
| 307 | 2 Bedrooms | 74.06m² | Rent | 390,000yen | 1month | 1month | 3rd floor |
Key replacement fee; from 33,000 yen(tax included) /Additional one month Deposit for keeping pet/Special deodorizing and disinfecting cleaning fee required when keeping pets.
Add to Favorites
Share Meguro MARC Residence Tower 2201
Now Loading...