| Building Code | 0127506 |
|---|---|
| Property Name | Meguro MARC Residence Tower |
| Room Number | 2102 |
| Property Type | Apartment |
| Floor Plan | 3 Bedrooms +1Bath |
| Floor Area | 82.63m² (889ft²) |
| Rent | 541,000yen |
| Nearest Station | Yamanote Line Meguro station 8minutes Meguro Line Fudō-mae station 9minutes Yamanote Line Gotanda station 10minutes |
| Address | 3-4-10 Nishigotanda, Shinagawa ku, Tokyo |
| Security Deposit | 1month |
| Key Money | 1month |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Move-in Date | Late Oct 2026 |
| Contract Terms | Fixed-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 24floor |
| Structure | RC |
| Year Built | Oct, 2022 |
| Parking | Available 45,000yen - 90,000yen (inquire availability) |
| Features | Flooring、Heated floor、Pet negotiable、Parking、Front Desk、Dishwasher、A/C、BS、CS、Internet、Delivery Box、Bicycle-parking、Motor bike parking、Balcony、Musical instrument、Small pets only、High rise |
| Published Confirmation Date | 09/11/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 2302 | 3 Bedrooms | 82.63m² | Rent | 547,000yen | 1month | 1month | 23rd floor | |
| 1905 | 3 Bedrooms | 82.63m² | Rent | 540,000yen | 1month | 1month | 19th floor | |
| 2102 | 3 Bedrooms | 82.63m² | Rent | 541,000yen | 1month | 1month | 21st floor | |
| 1704 | 2 Bedrooms | 63.01m² | Rent | 390,000yen | 1month | 1month | 17th floor |
Key replacement fee; from 33,000 yen(tax included) /Additional one month Deposit for keeping pet
Add to Favorites
Share Meguro MARC Residence Tower 2102
Now Loading...