¥141,000
Keikyu Main Line Shimbamba 8 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
712 | 1bedroom | 33m² | ¥141,000 | 1 month(s) | 0 |
¥177,000~¥179,000
Namboku Line Shirokanedai 4 min.
"Park Axis Shirokanedai" is modern high rise apartment located in Shirokaneda・・・
¥180,000~¥539,000
Oedo Line Ushigomeyanagicho 4 min.
Prime Urban Shinjuku Natsumezaka Tower Residence has a variety of front desk ・・・
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
204 | 1bedroom | 47m² | ¥180,000 | 2 month(s) | 0 | |
1305 | 1bedroom | 40m² | ¥185,000 | 2 month(s) | 0 | |
1905 | 1bedroom | 40m² | ¥190,000 | 2 month(s) | 0 | |
306 | 1bedroom | 51m² | ¥217,000 | 2 month(s) | 0 | |
408 | 2bedroom | 57m² | ¥225,000 | 2 month(s) | 0 | |
1601 | 2bedroom | 56m² | ¥245,000 | 2 month(s) | 0 | |
311 | 2bedroom | 72m² | ¥260,000 | 2 month(s) | 0 | |
106 | 2bedroom | 72m² | ¥273,000 | 2 month(s) | 0 | |
802 | 3bedroom | 75m² | ¥295,000 | 2 month(s) | 0 | |
2202 | 3bedroom | 78m² | ¥325,000 | 2 month(s) | 0 | |
2802 | 2bedroom | 90m² | ¥355,000 | 2 month(s) | 0 | |
406 | 3bedroom | 99m² | ¥355,000 | 2 month(s) | 0 | |
2901 | 2bedroom | 115m² | ¥539,000 | 2 month(s) | 0 |
¥185,000
Oedo Line Tsukishima 1 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
906 | 1bedroom | 42m² | ¥185,000 | 2 month(s) | 1 month(s) |
¥191,000~¥243,000
Yurakucho Line Toyosu 8 min.
¥194,000~¥795,000
Yamanote Line Ebisu 6 min.
Swimming pool and Gym are available only above 16 years old.
¥220,000~¥335,000
Yamanote Line Gotanda 7 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
2601 | 1bedroom | 49m² | ¥220,000 | 2 month(s) | 1 month(s) | |
1605 | 1bedroom | 56m² | ¥243,000 | 2 month(s) | 1 month(s) | |
1507 | 1bedroom | 55m² | ¥245,000 | 2 month(s) | 1 month(s) | |
2810 | 2bedroom | 67m² | ¥310,000 | 2 month(s) | 1 month(s) | |
1510 | 3bedroom | 77m² | ¥327,000 | 2 month(s) | 1 month(s) | |
2109 | 3bedroom | 77m² | ¥335,000 | 2 month(s) | 1 month(s) |
¥237,000~¥453,000
Keikyu Main Line Shinagawa 4 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
501 | 1bedroom | 58m² | ¥237,000 | 2 month(s) | 1 month(s) | |
711 | 1bedroom | 58m² | ¥245,000 | 2 month(s) | 1 month(s) | |
907 | 1bedroom | 58m² | ¥250,000 | 2 month(s) | 1 month(s) | |
929 | 1bedroom | 58m² | ¥250,000 | 2 month(s) | 1 month(s) | |
719 | 1bedroom | 59m² | ¥310,000 | 2 month(s) | 1 month(s) | |
1304 | 2bedroom | 106m² | ¥370,000 | 2 month(s) | 1 month(s) | |
233 | 2bedroom | 103m² | ¥453,000 | 2 month(s) | 1 month(s) |
¥247,000~¥330,000
Yurikamome Takeshiba 2 min.
You may think this is bit far from central area of Tokyo but if it is only yo・・・
¥250,000~¥350,000
Keiyo Line Hatchobori 8 min.
Type
Ward ▼
Area ▼
Rent
Bedrooms
Size
Walk To Sta.
Preferences