| Building Code | 0128287 |
|---|---|
| Property Name | Residia Tower Meguro Fudomae |
| Room Number | 709 |
| Property Type | Apartment |
| Floor Plan | 2 Bedrooms +1Bath |
| Floor Area | 72.5m² (780ft²) |
| Rent | 420,000yen |
| Nearest Station | Yamanote Line Gotanda sta. 8minutes Meguro Line Fudō-mae sta. 8minutes Asakusa Line Gotanda sta. 8minutes |
| Address | 3-7-6 Nishigotanda, Shinagawa ku, Tokyo |
| Security Deposit | 2months |
| Key Money | None |
| Management Fee | 25,000yen |
| Renewal Fee | the new rent1month |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Move-in Date | Now |
| Contract Terms | Normal-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 30floor |
| Structure | RC |
| Year Built | Jan, 2007 |
| Parking | Available 37,000yen - 42,000yen (inquire availability) |
| Features | BS、Internet (Separate Fee)、A/C、Auto-lock、Front Desk、Delivery Box、Balcony、Gym、Pet negotiable、Small pets only、Parking、Motor bike parking、Bicycle-parking |
| Published Confirmation Date | 02/26/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 2901 | 1 Bedroom | 49.26m² | Rent | 314,000yen | 2months | 1month | 29th floor | |
| 1307 | 1 Bedroom | 55.34m² | Rent | 325,000yen | 2months | 1month | 13th floor | |
| 1511 | 2 Bedrooms | 67.42m² | Rent | 410,000yen | 2months | 1month | 15th floor | |
| 2505 | 1 Bedroom | 79.9m² | Rent | 495,000yen | 2months | 1month | 25th floor | |
| 809 | 2 Bedrooms | 72.5m² | Rent | 425,000yen | 2months | 1month | 8th floor | |
| 2312 | 3 Bedrooms | 85.39m² | Rent | 541,000yen | 2months | 1month | 23rd floor | |
| 709 | 2 Bedrooms | 72.5m² | Rent | 420,000yen | 2months | None | 7th floor | |
| 1904 | 2 Bedrooms | 55.17m² | Rent | 316,000yen | 2months | 1month | 19th floor | |
| 2511 | 1 Bedroom | 55.63m² | Rent | 343,000yen | 2months | 1month | 25th floor | |
| 2707 | 3 Bedrooms | 81.31m² | Rent | 532,000yen | 2months | 1month | 27th floor | |
| 2305 | 3 Bedrooms | 79.9m² | Rent | 428,000yen | 2months | 1month | 23rd floor | |
| 2207 | 3 Bedrooms | 81.31m² | Rent | 524,000yen | 2months | 1month | 22nd floor | |
| 2804 | 1 Bedroom | 74.03m² | Rent | 417,000yen | 2months | 1month | 28th floor | |
| 1704 | 2 Bedrooms | 55.17m² | Rent | 310,000yen | 2months | 1month | 17th floor |
Add to Favorites
Share Residia Tower Meguro Fudomae 709
Now Loading...