| Building Code | 1390070046 |
|---|---|
| Property Name | Meguro MARC Residence Tower |
| Room Number | 1704 |
| Property Type | Apartment |
| Floor Plan | 2 Bedrooms +1Bath |
| Floor Area | 63.01m² (678ft²) |
| Rent | 390,000yen |
| Nearest Station | Yamanote Line Meguro station 8minutes Meguro Line Fudō-mae station 9minutes Yamanote Line Gotanda station 10minutes |
| Address | 3-4-10 Nishigotanda, Shinagawa ku, Tokyo |
| Security Deposit | 1month |
| Key Money | 1month |
| Agent fee | 1month + Tax |
| Fire insurance | Required |
| Application Status | Applicant |
| Move-in Date | Early Oct 2026 |
| Contract Terms | Fixed-term lease 2 years |
| Guarantor Company | Mandatory for personal contracts. |
| Scale | 24floor |
| Structure | RC |
| Year Built | Oct, 2022 |
| Parking | Available 45,000yen - 90,000yen (inquire availability) |
| Features | Flooring、Pet negotiable、Parking、Dishwasher、A/C、Bicycle-parking、Motor bike parking、Balcony、Musical instrument、Small pets only、High rise |
| Published Confirmation Date | 09/16/2026 |
| Room Number | Floor Plan | Floor Area | Category | Rent | Security Deposit | Key Money | Floor | |
|---|---|---|---|---|---|---|---|---|
| 2302 | 3 Bedrooms | 82.63m² | Rent | 547,000yen | 1month | 1month | 23rd floor | |
| 2203 | 3 Bedrooms | 83.76m² | Rent | 609,000yen | 1month | 1month | 22nd floor | |
| 2102 | 3 Bedrooms | 82.63m² | Rent | 541,000yen | 1month | 1month | 21st floor | |
| 1704 | 2 Bedrooms | 63.01m² | Rent | 390,000yen | 1month | 1month | 17th floor |
Key replacement fee; from 33,000 yen(tax included)/Additional one month Deposit for keeping pet
Add to Favorites
Share Meguro MARC Residence Tower 1704
Now Loading...