¥120,000~¥125,000
Namboku Line Shirokanetakanawa 4 min.
¥127,000~¥283,000
Toyoko Line Toritsudaigaku 11 min.
¥131,000~¥174,000
Toyoko Line Nakameguro 5 min.
¥133,000~¥314,000
Yamanote Line Meguro 8 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
306 | studio | 25m² | ¥133,000 | 2 month(s) | 1 month(s) | |
101 | 1bedroom | 33m² | ¥169,000 | 2 month(s) | 1 month(s) | |
103 | 1bedroom | 45m² | ¥210,000 | 2 month(s) | 1 month(s) | |
303 | 1bedroom | 45m² | ¥222,000 | 2 month(s) | 1 month(s) | |
403 | 1bedroom | 45m² | ¥223,000 | 2 month(s) | 1 month(s) | |
404 | 1bedroom | 45m² | ¥223,000 | 2 month(s) | 1 month(s) | |
503 | 1bedroom | 58m² | ¥284,000 | 2 month(s) | 1 month(s) | |
501 | 2bedroom | 59m² | ¥305,000 | 2 month(s) | 1 month(s) | |
504 | 1bedroom | 68m² | ¥314,000 | 2 month(s) | 1 month(s) |
¥136,000~¥308,000
Namboku Line Shirokanetakanawa 7 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
421 | studio | 31m² | ¥136,000 | 1 month(s) | 0 | |
518 | studio | 31m² | ¥139,000 | 1 month(s) | 0 | |
324 | 1bedroom | 41m² | ¥183,000 | 1 month(s) | 0 | |
517 | 1bedroom | 41m² | ¥184,000 | 1 month(s) | 0 | |
617 | 1bedroom | 41m² | ¥185,000 | 1 month(s) | 0 | |
204 | 1bedroom | 48m² | ¥200,000 | 1 month(s) | 0 | |
516 | 1bedroom | 48m² | ¥203,000 | 1 month(s) | 0 | |
611 | 1bedroom | 55m² | ¥225,000 | 1 month(s) | 0 | |
706 | 2bedroom | 76m² | ¥308,000 | 1 month(s) | 0 |
¥138,000
Toyoko Line Gakugeidaigaku 13 min.
Key replacement fee from JPY 15,000+Tax /
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
206 | 1bedroom | 33m² | ¥138,000 | 1 month(s) | 1 month(s) |
¥141,000~¥150,000
Namboku Line Azabujuban 9 min.
¥141,000~¥341,000
Hibiya Line Hiroo 10 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
102 | studio | 31m² | ¥141,000 | 0 | 0 | |
103 | studio | 31m² | ¥141,000 | 0 | 0 | |
401 | 1bedroom | 52m² | ¥308,000 | 0 | 0 | |
411 | 1bedroom | 52m² | ¥310,000 | 0 | 0 | |
216 | 1bedroom | 48m² | ¥317,000 | 0 | 0 | |
202 | 1bedroom | 51m² | ¥318,000 | 0 | 0 | |
303 | 1bedroom | 51m² | ¥321,000 | 0 | 0 | |
313 | 1bedroom | 51m² | ¥321,000 | 0 | 0 | |
402 | 1bedroom | 51m² | ¥323,000 | 0 | 0 | |
305 | 1bedroom | 54m² | ¥325,000 | 0 | 0 | |
306 | 1bedroom | 54m² | ¥325,000 | 0 | 0 | |
301 | 1bedroom | 54m² | ¥326,000 | 0 | 0 | |
508 | 1bedroom | 51m² | ¥326,000 | 0 | 0 | |
404 | 1bedroom | 54m² | ¥327,000 | 0 | 0 | |
405 | 1bedroom | 54m² | ¥327,000 | 0 | 0 | |
403 | 1bedroom | 54m² | ¥328,000 | 0 | 0 | |
504 | 1bedroom | 54m² | ¥329,000 | 0 | 0 | |
505 | 1bedroom | 54m² | ¥329,000 | 0 | 0 | |
503 | 1bedroom | 54m² | ¥330,000 | 0 | 0 | |
602 | 1bedroom | 54m² | ¥331,000 | 0 | 0 | |
601 | 1bedroom | 54m² | ¥332,000 | 0 | 0 | |
113 | 1bedroom | 51m² | ¥339,000 | 0 | 0 | |
502 | 1bedroom | 51m² | ¥341,000 | 0 | 0 |
¥147,000~¥240,000
Yamanote Line Osaki 7 min.
Room | Layout | Size | Price | Dep | Key | |
---|---|---|---|---|---|---|
504 | 1bedroom | 31m² | ¥147,000 | 1 month(s) | 0 | |
901 | 2bedroom | 47m² | ¥235,000 | 1 month(s) | 0 | |
1004 | 2bedroom | 47m² | ¥236,000 | 1 month(s) | 0 | |
1101 | 2bedroom | 47m² | ¥237,000 | 1 month(s) | 0 | |
1104 | 2bedroom | 47m² | ¥237,000 | 1 month(s) | 0 | |
1204 | 2bedroom | 47m² | ¥238,000 | 1 month(s) | 0 | |
1301 | 2bedroom | 47m² | ¥240,000 | 1 month(s) | 0 | |
1304 | 2bedroom | 47m² | ¥240,000 | 1 month(s) | 0 |
¥149,000~¥247,000
Yamanote Line Ebisu 8 min.
Type
Ward ▼
Area ▼
Rent
Bedrooms
Size
Walk To Sta.
Preferences